Specification | overall weight(kg) | 3400 |
L×W×H(mm) | 5100x1900*2600 | |
Rated bucket capacity(m3) | 0.5-0.6 | |
Rated load(kg) | 1200 | |
dump height (mm) | 2850 | |
Dump distance | 800mm | |
Wheelbase | 2100mm | |
Tread | 1400/1405mm | |
Total time | 11s | |
Engine | Brand and modle | XICHAI 490,Changchai 4L68 ,xinchai498 Europe3engine |
Rated power(kw) | 33/37/36.8KW | |
Rated speed(r/min) | 2200 | |
Transmission system | Model of torque converter | YJ240 |
Gearbox type | Fixed-spindle power shift | |
Gear shift | 2 Forward ,2 Reverse | |
Steering system | Type | Articulated hydraulic steering |
Max. turning angle | 27°±1° | |
Min turning radius(mm) | 3500 | |
Tire | Standard tire | 20.5/70-16 |
Optional wide tyres | 12-16.5.14-17.5 |
To meet customer needs and exceed customer expectations, R&D and production of loaders, auxiliary tools and other construction machinery.